These tables compare Wisconsin DHS statistics reported today, May 19, with those reported yesterday, May 18. The numbers reported today reflect cases as of May 18, and the numbers reported yesterday reflected cases as of May 17. (Please see the data note for more details.)
The Escuela Verde Service Area consists of 56 tracts, which are home to 183,351 people (including 49,743 children).
Â
Cases, tests, hospitalizations, and deaths in selected locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
All values are 7-day averages | |||||||||
Wisconsin | Milwaukee County | Escuela Verde Service Area | |||||||
May 17 | May 18 | change | May 17 | May 18 | change | May 17 | May 18 | change | |
cases1 | 2,370 | 2,320 | −50 | 430 | 433 | 3 | 62 | 64 | 2 |
cases, 0-91 | 241 | 232 | −9 | 48 | 45 | −2 | 10 | 9 | −1 |
cases, 10-191 | 260 | 249 | −11 | 55 | 51 | −4 | 11 | 11 | 1 |
tests | 16,356 | 15,572 | −785 | 2,918 | 2,825 | −93 | 468 | 445 | −23 |
new hospitalizations2 | 36 | 33 | −4 | 6 | 5 | −1 | 1 | 0 | 0 |
deaths reported | 2 | 1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Includes both confirmed and probable cases. | |||||||||
2 This is likely an undercount due to data collection limitations. |
Â
Â
The 14- and 7- day burden rates for selected locations | ||||||
---|---|---|---|---|---|---|
The burden rate is the cumulative number of cases per 100k residents | ||||||
14-day | 7-day | 14-day | 7-day | 14-day | 7-day | |
May 17 | May 17 | May 18 | May 18 | change | change | |
Wisconsin | 546 | 282 | 551 | 276 | 5 | −6 |
Milwaukee County | 610 | 320 | 620 | 322 | 10 | 2 |
Escuela Verde Service Area1 | 449 | 237 | 458 | 243 | 9 | 6 |
Escuela Verde Typical Tract2 | 424 | 226 | 434 | 226 | 10 | 0 |
1 Escuela Verde Service Area includes all tracts where Escuela Verde students live | ||||||
2 The average burden rate of all tracts in Escuela Verde Service Area, weighted by the number of students living in the tract |
Â